No Offer available to show in Channel
Close 
                    Upgrade to Business Account
Kindly verify your Business Account to start using the feature
 
                        Pending for Business Verification
We are verifying your details, kindly Wait or Contact Us.
 
                        The feature is under Development
We are currently working on this feature, kindly wait or contact us.
 
                Matar
Orai, UP
White
14-Oct 3:36 PM
₹ 3100 / Qtl
0
Matar Rates in other Markets
| Market | Variant | Rate | Change | Updated at | |
|---|---|---|---|---|---|
| Kanpur, UP | MP Line - White | ₹ 3450 /- Qtl | 3450 | 0 | 23-Oct | 
| Mahoba, UP | Green Matar - Dantewada - Mandi | ₹ 9500 /- Qtl | 9500 | 0 | 14-Oct | 
| Mahoba, UP | UP Line - White - Mandi | ₹ 3250 /- Qtl | 3250 | 0 | 14-Oct | 
| Mumbai, MH | Canada Imported - Yellow (Hazira Port) | ₹ 3350 /- Qtl | 3350 | 0 | 14-Oct | 
| Lalitpur, UP | UP Line - White | ₹ 3200 /- Qtl | 3200 | 0 | 14-Oct | 
| Kolkata, WB | Canada Imported - All Paid | ₹ 3725 /- Qtl | 3725 | 0 | 23-Oct | 
| Lalitpur, UP | Green Matar | ₹ 8500 /- Qtl | 8500 | 0 | 14-Oct | 
| Jalaun, UP | Green Matar - Dantewada | ₹ 8500 /- Qtl | 8500 | 0 | 14-Oct | 
| Jalaun, UP | White | ₹ 3150 /- Qtl | 3150 | 0 | 14-Oct | 
| Orai, UP | White | ₹ 3100 /- Qtl | 3100 | 0 | 14-Oct | 
 
         
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    